There are many NNNNN.com auctions ending in the following few days on snapnames:
Domain Current bid End date
12830.com $24.00 02/21/2008
55699.com $22.00 02/21/2008
18681.com $21.00 02/21/2008
12488.com $19.00 02/21/2008
58820.com $19.00 02/21/2008
74512.com $19.00 02/21/2008
80388.com $19.00 02/21/2008
99465.com $19.00 02/21/2008
23770.com $18.00 02/21/2008
28942.com $18.00 02/21/2008
36389.com $18.00 02/21/2008
56869.com $18.00 02/21/2008
68586.com $18.00 02/21/2008
76881.com $18.00 02/21/2008
82544.com $18.00 02/21/2008
87071.com $18.00 02/21/2008
58877.com $23.00 02/22/2008
21166.com $21.00 02/22/2008
77116.com $21.00 02/22/2008
11584.com $19.00 02/22/2008
23494.com $19.00 02/22/2008
26682.com $19.00 02/22/2008
26692.com $19.00 02/22/2008
28862.com $19.00 02/22/2008
28865.com $19.00 02/22/2008
33494.com $19.00 02/22/2008
35377.com $19.00 02/22/2008
53316.com $19.00 02/22/2008
56884.com $19.00 02/22/2008
58615.com $19.00 02/22/2008
60231.com $19.00 02/22/2008
73309.com $19.00 02/22/2008
82169.com $19.00 02/22/2008
83389.com $19.00 02/22/2008
83885.com $19.00 02/22/2008
88708.com $19.00 02/22/2008
99867.com $19.00 02/22/2008
00879.com $17.00 02/22/2008
06868.com $17.00 02/22/2008
95414.com $15.00 02/22/2008
12735.com $9.00 02/23/2008
25622.com $9.00 02/23/2008
31861.com $9.00 02/23/2008
35383.com $9.00 02/23/2008
41405.com $9.00 02/23/2008
44664.com $9.00 02/23/2008
51655.com $9.00 02/23/2008
51935.com $9.00 02/23/2008
56749.com $9.00 02/23/2008
60066.com $9.00 02/23/2008
66702.com $9.00 02/23/2008
67727.com $9.00 02/23/2008
67933.com $9.00 02/23/2008
68223.com $9.00 02/23/2008
69623.com $9.00 02/23/2008
70318.com $9.00 02/23/2008
70688.com $9.00 02/23/2008
77570.com $9.00 02/23/2008
85968.com $9.00 02/23/2008
86050.com $9.00 02/23/2008
86090.com $9.00 02/23/2008
86127.com $9.00 02/23/2008
86161.com $9.00 02/23/2008
86377.com $9.00 02/23/2008
86727.com $9.00 02/23/2008
87756.com $9.00 02/23/2008
91251.com $9.00 02/23/2008
You can join any time through your SnapNames account and place a bid. Many of these are real good and I’m going to bid on them myself as well, especially the names with two double and triple digits: 58877.com, 21166.com,77116.com, 60066.com, 44664.com.
Even if the prices might seem a bit high to some now, it will look like a real bargain in just a few weeks. We are only 5 days after the buyout and minimum prices are already above twice reg fee.
Yeah this is the ideal opportunity to buy the 5 number .com’s and sell them of in about a year or two for at least $500 per domain.
The domain names are a BARGAIN