According to the recently published stats by hitwise (first posted here), Google accounted for 67.90 percent of all U.S. searches in the four weeks ending April 26, 2008. Yahoo! Search, MSN Search and Ask.com each received 20.28, 6.26 and 4.17 percent respectively. The remaining 45 search engines in the Hitwise Search Engine Analysis Tool accounted for 1.40 percent of U.S. searches.
Domain | Apr.-08 | Mar.-08 | Apr.-07 |
www.google.com | 67.90% | 67.25% | 65.26% |
search.yahoo.com | 20.28% | 20.29% | 20.73% |
search.msn.com | 6.26% | 6.65% | 7.77% |
www.ask.com | 4.17% | 4.09% | 3.69% |
Hitwise data is based on the sample of 10 million US Internet users. christianity
Google an Increasing Source of Traffic to Key Industries
Search engines continue to be the primary way Internet users navigate to key industry categories. Comparing April 2008 to April 2007, the Travel, Entertainment, Business and Finance, Sports, Online Video and Social Networking categories showed double digit increases in their share of traffic coming directly from search engines.U.S. Category Upstream Traffic from Search Engines and Google – April 2008
Category | Percent of Category Traffic from Search Engines, Apr-08 | Percent Change in Share of Traffic From Search Engines, Apr-08 – Apr-07 | Percent of Category Traffic from Google, Apr-08 | Percent Change in Share of Traffic From Google, Apr-08 – Apr-07 |
Health and Medical | 46.00% | 3% | 30.73% | 4% |
Travel | 33.94% | 8% | 23.31% | 16% |
Shopping and Classifieds | 25.40% | 0% | 16.61% | 4% |
News and Media | 21.88% | 8% | 14.60% | 11% |
Entertainment | 23.79% | 15% | 15.20% | 17% |
Business and Finance | 18.08% | 12% | 11.65% | 22% |
Sports | 12.43% | 17% | 8.37% | 24% |
Online Video* | 28.88% | 35% | 19.70% | 46% |
Social Networking* | 16.74% | 17% | 10.08% | 17% |
I like your content. Thanks for this!