Here are the results from recent .asia auctions:
TOP 10 AUCTIONS
sex.asia $83,334
sexshop.asia $53,607
sushi.asia $22,500
cooking.asia $21,500
ace.asia $20,501
water.asia $19,388
outdoor.asia $19,019
promotion.asia $17,600
arts.asia $15,500
sales.asia $13,500
also..
sexshop.asia $53607 closed May 27, 2008
sushi.asia $22500 closed May 31, 2008
cooking.asia $21500 closed May 31, 2008
ace.asia $20501 closed Jan 31, 2008
water.asia $19388 closed May 31, 2008
arts.asia $15500 closed May 31, 2008
sales.asia $13500 closed May 29, 2008
diver.asia $13499 closed May 26, 2008
ayurveda.asia $11800 closed May 27, 2008
csl.asia $11000 closed May 27, 2008
steel.asia $10700 closed May 27, 2008
mediaworld.asia $10000 closed Mar 14, 2008
perfume.asia $9499 closed Jun 01, 2008
autoparts.asia $9220 closed May 30, 2008
school.asia $9101 closed Jun 01, 2008
condos.asia $8600 closed May 31, 2008
woman.asia $8551 closed May 30, 2008
diy.asia $8107 closed May 27, 2008
host.asia $8101 closed May 31, 2008
chi.asia $8100 closed May 30, 2008
kink.asia $7600 closed May 21, 2008
schools.asia $7600 closed May 30, 2008
tyco.asia $7600 closed Jan 17, 2008
gay.asia $7350 closed May 27, 2008
geo.asia $7200 closed May 28, 2008
hostels.asia $7000 closed May 29, 2008
luxuryhomes.asia $6600 closed May 13, 2008
box.asia $6101 closed Jun 01, 2008
legal.asia $6100 closed May 29, 2008
songs.asia $6000 closed May 30, 2008
exa.asia $5900 closed Mar 31, 2008
wellness.asia $5900 closed Mar 02, 2008
marketresearch.asia $5701 closed May 21, 2008
spotlight.asia $5700 closed Jan 30, 2008
commodity.asia $5601 closed May 30, 2008
myvisa.asia $5600 closed May 12, 2008
silk.asia $5555 closed May 29, 2008
commerce.asia $5405 closed Jun 02, 2008
edge.asia $5400 closed Jan 29, 2008
alcohol.asia $5350 closed Jun 01, 2008
snowboarder.asia $5300 closed May 25, 2008
parliament.asia $5200 closed Jan 28, 2008
camel.asia $5100 closed Jan 29, 2008
dove.asia $5100 closed Jan 31, 2008
ladyboys.asia $5100 closed May 18, 2008
lifesavers.asia $5100 closed Jan 31, 2008
reach.asia $5100 closed Feb 07, 2008
warcraft.asia $5100 closed May 15, 2008
comics.asia $4713 closed May 31, 2008
bdsm.asia $4601 closed May 28, 2008
dictionary.asia $7100 closing Jun 03, 2008
studyinaustralia.asia $2050 closing Jun 02, 2008
accounts.asia $1161 closing Jun 02, 2008
business.asia $1060 closing Jun 03, 2008
guys.asia $1046 closing Jun 02, 2008
fuel.asia $800 closing Jun 02, 2008
sporting.asia $466 closing Jun 03, 2008
trademarks.asia $442 closing Jun 02, 2008
perfect.asia $361 closing Jun 03, 2008
week.asia $340 closing Jun 02, 2008
england.asia $230 closing Jun 02, 2008
mycar.asia $212 closing Jun 02, 2008
oem.asia $211 closing Jun 03, 2008
ger.asia $175 closing Jun 02, 2008
loanbank.asia $134 closing Jun 02, 2008
freecasino.asia $132 closing Jun 02, 2008
contract.asia $125 closing Jun 02, 2008
cows.asia $122 closing Jun 02, 2008
globalization.asia $112 closing Jun 02, 2008
alcoholic.asia $93 closing Jun 02, 2008
aan.asia $92 closing Jun 02, 2008
fulltime.asia $77 closing Jun 02, 2008
cruel.asia $75 closing Jun 02, 2008
xox.asia $74 closing Jun 02, 2008
bme.asia $72 closing Jun 02, 2008
cans.asia $71 closing Jun 02, 2008
parfum.asia $65 closing Jun 02, 2008
dock.asia $62 closing Jun 02, 2008
fru.asia $57 closing Jun 03, 2008
studs.asia $57 closing Jun 03, 2008
axu.asia $54 closing Jun 03, 2008
baf.asia $54 closing Jun 02, 2008
dag.asia $54 closing Jun 02, 2008
luc.asia $54 closing Jun 03, 2008
uco.asia $54 closing Jun 03, 2008
vex.asia $53 closing Jun 02, 2008
grd.asia $50 closing Jun 03, 2008
qjq.asia $50 closing Jun 03, 2008
qqe.asia $50 closing Jun 03, 2008
rgb.asia $50 closing Jun 02, 2008
rxx.asia $50 closing Jun 03, 2008
cxt.asia $44 closing Jun 03, 2008
dek.asia $44 closing Jun 03, 2008
vus.asia $44 closing Jun 03, 2008
xog.asia $44 closing Jun 03, 2008
xos.asia $44 closing Jun 03, 2008
xus.asia $44 closing Jun 03, 2008
iwb.asia $42 closing Jun 03, 2008
slp.asia $42 closing Jun 03, 2008
svg.asia $42 closing Jun 03, 2008
vne.asia $42 closing Jun 03, 2008
wcl.asia $42 closing Jun 03, 2008
xhu.asia $42 closing Jun 03, 2008
xuj.asia $42 closing Jun 03, 2008
zfm.asia $42 closing Jun 03, 2008
homesecurity.asia $41 closing Jun 02, 2008
bwl.asia $30 closing Jun 02, 2008
cpd.asia $30 closing Jun 02, 2008
creditrepair.asia $30 closing Jun 02, 2008
dsk.asia $30 closing Jun 02, 2008
grammar.asia $30 closing Jun 02, 2008
hrw.asia $30 closing Jun 02, 2008
lct.asia $30 closing Jun 02, 2008
lent.asia $30 closing Jun 02, 2008
liq.asia $30 closing Jun 02, 2008
ljd.asia $30 closing Jun 02, 2008
mrj.asia $30 closing Jun 02, 2008
mza.asia $30 closing Jun 02, 2008
ocb.asia $30 closing Jun 02, 2008
ouq.asia $30 closing Jun 02, 2008
qcl.asia $30 closing Jun 02, 2008
qrd.asia $30 closing Jun 02, 2008
rvl.asia $30 closing Jun 02, 2008
sextours.asia $30 closing Jun 03, 2008
tlg.asia $30 closing Jun 02, 2008
wmr.asia $30 closing Jun 02, 2008
xbb.asia $30 closing Jun 02, 2008
xeu.asia $30 closing Jun 02, 2008
yaj.asia $30 closing Jun 02, 2008
zgy.asia $30 closing Jun 02, 2008
zif.asia $30 closing Jun 02, 2008
zrx.asia $30 closing Jun 02, 2008
dogshop.asia $20 closing Jun 03, 2008
emart.asia $20 closing Jun 02, 2008
newscast.asia $20 closing Jun 02, 2008
vietnamproperties.asia $20 closing Jun 03, 2008
zander.asia $20 closing Jun 02, 2008
amps.asia $10 closing Jun 02, 2008
comedies.asia $10 closing Jun 02, 2008
computerschool.asia $10 closing Jun 02, 2008
electroniccommerce.asia $10 closing Jun 02, 2008
lancia.asia $10 closing Jun 02, 2008
leipzig.asia $10 closing Jun 03, 2008
nakedwomen.asia $10 closing Jun 02, 2008
priya.asia $10 closing Jun 02, 2008
recommendation.asia $10 closing Jun 02, 2008
scans.asia $10 closing Jun 02, 2008
sucker.asia $10 closing Jun 02, 2008
tribe.asia $10 closing Jun 02, 2008
webhard.asia $10 closing Jun 02, 2008
more available here
Te??ekkürler Payla??m ?çin