<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Domain Magnate</title>
	<link>http://www.domainmagnate.com</link>
	<description>Making Money in Domaining The Safe Way</description>
	<pubDate>Thu, 24 Jul 2008 19:21:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Constant Renewal Notifications</title>
		<link>http://www.domainmagnate.com/2008/07/24/constant-renewal-notifications/</link>
		<comments>http://www.domainmagnate.com/2008/07/24/constant-renewal-notifications/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:21:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Opinions]]></category>

		<category><![CDATA[inbox]]></category>

		<category><![CDATA[passwords]]></category>

		<category><![CDATA[portfolios]]></category>

		<category><![CDATA[registrars]]></category>

		<category><![CDATA[renewal notifications]]></category>

		<guid isPermaLink="false">http://www.domainmagnate.com/2008/07/24/constant-renewal-notifications/</guid>
		<description><![CDATA[The biggest problem of having a portfolio of over 3,000 domains is of course the renewals, but not only the decision what to renew and what to drop is tricky, but the most annoying part is the constant renewal emails.   Some registrars like to send multiple emails for each domain which creates huge amounts of [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest problem of having a portfolio of over 3,000 domains is of course the renewals, but not only the decision what to renew and what to drop is tricky, but the most annoying part is the constant renewal emails.   Some registrars like to send multiple emails for each domain which creates huge amounts of emails in my inbox. I&#8217;m getting these on a weekly basis and usually tend to ignore.</p>
<p>Every month or so I login to my main registrar accounts and renew the domains which are to expire. Not a well organized process yet, but I don&#8217;t like to use auto-renewals and I usually renew the top domains for a couple years upfront.</p>
<p>There is software like dnzoom that helps automate this stuff, which is sensible for large portfolios, however giving all your registrar passwords to one site seems a little too much for me, besides it&#8217;s not really something you can&#8217;t manage manually.</p>
<p>Naturally sometimes I forget to renew good names and lose them..</p>
<p>How do you manage renewals?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainmagnate.com/2008/07/24/constant-renewal-notifications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Property.com Sold By Rick Shwartz</title>
		<link>http://www.domainmagnate.com/2008/07/24/propertycom-sold-by-rick-shwartz/</link>
		<comments>http://www.domainmagnate.com/2008/07/24/propertycom-sold-by-rick-shwartz/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 08:33:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[10m]]></category>

		<category><![CDATA[1m]]></category>

		<category><![CDATA[5m]]></category>

		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[domain industry]]></category>

		<category><![CDATA[domain king]]></category>

		<category><![CDATA[domainers]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[internet visionaries]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[rick schwartz]]></category>

		<category><![CDATA[shwartz]]></category>

		<guid isPermaLink="false">http://www.domainmagnate.com/2008/07/24/propertycom-sold-by-rick-shwartz/</guid>
		<description><![CDATA[Rick Shwartz, aka the domain king, recently announced his sale of Property.com to Foreclosure.com.
The sale is obviously marked as one of the highest in the domain industry, however the price wasn&#8217;t made public.. for all we know it could $500k.. or $1M, or $5M. Or $10M, as many domainers would expect.
Dnjournal has the full cover
All [...]]]></description>
			<content:encoded><![CDATA[<p>Rick Shwartz, aka the domain king, recently announced his sale of Property.com to Foreclosure.com.</p>
<p>The sale is obviously marked as one of the highest in the domain industry, however the price wasn&#8217;t made public.. for all we know it could $500k.. or $1M, or $5M. Or $10M, as many domainers would expect.</p>
<p>Dnjournal has the <strong><a href="http://www.dnjournal.com/archive/lowdown/2008/dailyposts/07-23-08-2.htm">full cover</a></strong></p>
<p>All Other blogs reported the news: <a href="http://www.domainmagnate.com/2008/07/24/propertycom-sold-by-rick-shwartz/#more-271" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainmagnate.com/2008/07/24/propertycom-sold-by-rick-shwartz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recent Big Sales</title>
		<link>http://www.domainmagnate.com/2008/07/22/recent-big-sales/</link>
		<comments>http://www.domainmagnate.com/2008/07/22/recent-big-sales/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 12:35:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[NameJet]]></category>

		<category><![CDATA[Sedo]]></category>

		<guid isPermaLink="false">http://www.domainmagnate.com/2008/07/22/recent-big-sales/</guid>
		<description><![CDATA[A few top sales recently:
Revolution.org Sells for $120,000 by Sedo in one of the top .org sales so far.
GoPlay.com - $26,300 On NameJet. Namejet is becoming the new snapnames! Generic .com names fetch top prices at NJ.
Contrary.com $10,363
MOOT.com for $45K  on Sedo
]]></description>
			<content:encoded><![CDATA[<p>A few top sales recently:<br />
Revolution.org Sells for $120,000 by Sedo in one of the top .org sales so far.<br />
GoPlay.com - $26,300 On NameJet. Namejet is becoming the new snapnames! Generic .com names fetch top prices at NJ.<br />
Contrary.com $10,363</p>
<p>MOOT.com for $45K  on Sedo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainmagnate.com/2008/07/22/recent-big-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NamePros is Down Again</title>
		<link>http://www.domainmagnate.com/2008/07/22/namepros-is-down-again/</link>
		<comments>http://www.domainmagnate.com/2008/07/22/namepros-is-down-again/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 08:23:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Forums]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[namepros]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[notifications]]></category>

		<category><![CDATA[technical difficulties]]></category>

		<guid isPermaLink="false">http://www.domainmagnate.com/2008/07/22/namepros-is-down-again/</guid>
		<description><![CDATA[Namepros is having some technical difficulties and the forum is not working currently. This happens very frequently lately, which is getting quite annoying. They should get a new server, or something.
I got a bunch of pm notifications by email and I can&#8217;t view them.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.namepros.com/">Namepros</a> is having some technical difficulties and the forum is not working currently. This happens very frequently lately, which is getting quite annoying. They should get a new server, or something.</p>
<p>I got a bunch of pm notifications by email and I can&#8217;t view them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainmagnate.com/2008/07/22/namepros-is-down-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Stolen Domains</title>
		<link>http://www.domainmagnate.com/2008/07/22/more-stolen-domains/</link>
		<comments>http://www.domainmagnate.com/2008/07/22/more-stolen-domains/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 07:59:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[DNForum]]></category>

		<category><![CDATA[Scams]]></category>

		<category><![CDATA[anil]]></category>

		<category><![CDATA[dnf]]></category>

		<category><![CDATA[kfal]]></category>

		<category><![CDATA[letter domains]]></category>

		<category><![CDATA[scammer]]></category>

		<category><![CDATA[shanghai]]></category>

		<category><![CDATA[tdbf]]></category>

		<category><![CDATA[yang xin]]></category>

		<guid isPermaLink="false">http://www.domainmagnate.com/2008/07/22/more-stolen-domains/</guid>
		<description><![CDATA[Another scammer popped up in dnforum and tried to sell a few 3 and 4 letter domains:
It&#8217;s was xandomains, Yang Xin from Shanghai, who is now banned on dnf.
Among the stolen names are:
ZRU.com
LNTH.COM
LTGP.COM
TDBF.COM
ANIL.com
0L9.COM
ENCD.COM
KFAL.COM
FYUP.COM
UNWB.COM
More info here and here 
]]></description>
			<content:encoded><![CDATA[<p>Another scammer popped up in dnforum and tried to sell a few 3 and 4 letter domains:</p>
<p>It&#8217;s was <a href="http://www.dnforum.com/member-xandomains.html">xandomains</a>, Yang Xin from Shanghai, who is now banned on dnf.</p>
<p>Among the stolen names are:<br />
ZRU.com<br />
LNTH.COM<br />
LTGP.COM<br />
TDBF.COM<br />
ANIL.com<br />
0L9.COM<br />
ENCD.COM<br />
KFAL.COM<br />
FYUP.COM<br />
UNWB.COM<br />
More info <a href="http://www.dnforum.com/f529/zru-com-thread-312512.html">here</a> and <a href="http://www.dnforum.com/f539/3-quad-premiums-llll-com-s-lnth-com-thread-312536.html#post1505280">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainmagnate.com/2008/07/22/more-stolen-domains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Available GEO Domains For Grabs</title>
		<link>http://www.domainmagnate.com/2008/07/22/available-geo-domains-for-grabs/</link>
		<comments>http://www.domainmagnate.com/2008/07/22/available-geo-domains-for-grabs/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 07:45:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[GEO]]></category>

		<category><![CDATA[Lists]]></category>

		<category><![CDATA[american history]]></category>

		<category><![CDATA[cultural heritage]]></category>

		<category><![CDATA[grabs]]></category>

		<category><![CDATA[list of names]]></category>

		<category><![CDATA[new domains]]></category>

		<category><![CDATA[tourist locations]]></category>

		<guid isPermaLink="false">http://www.domainmagnate.com/2008/07/22/available-geo-domains-for-grabs/</guid>
		<description><![CDATA[Here is a list of available names I recently checked:
BinghamCanyonCopperMine.com
BlackCanyonofTheGunnisonNationalMonument.com
CanyonDeChellyNationalMonument.com
CasaGrandeRuinsNationalMonument.com
ChacoCultureNationalHistoricalPark.com
ChimneyRockNationalHistoricSite.com
ColonialWilliamsburgHistoricArea.com
CumberlandGapNationalHistoricalPark.com
FlorissantFossilBedsNationalMonument.com
GlenCanyonNationalRecreationArea.com
GrandStaircaseEscalanteNationalMonument.com
GreatSandDunesNationalParkandPreserve.com
HavasupaiIndianReservation.com
KennedySpaceCenterandCapeCanaveralAirStation.com
LittleBighornBattlefieldNationalMonument.com
MedicineBowMountains.com
]]></description>
			<content:encoded><![CDATA[<p>Here is a list of available names I recently checked:</p>
<blockquote><p>BinghamCanyonCopperMine.com<br />
BlackCanyonofTheGunnisonNationalMonument.com<br />
CanyonDeChellyNationalMonument.com<br />
CasaGrandeRuinsNationalMonument.com<br />
ChacoCultureNationalHistoricalPark.com<br />
ChimneyRockNationalHistoricSite.com<br />
ColonialWilliamsburgHistoricArea.com<br />
CumberlandGapNationalHistoricalPark.com<br />
FlorissantFossilBedsNationalMonument.com<br />
GlenCanyonNationalRecreationArea.com<br />
GrandStaircaseEscalanteNationalMonument.com<br />
GreatSandDunesNationalParkandPreserve.com<br />
HavasupaiIndianReservation.com<br />
KennedySpaceCenterandCapeCanaveralAirStation.com<br />
LittleBighornBattlefieldNationalMonument.com<br />
MedicineBowMountains.com <a href="http://www.domainmagnate.com/2008/07/22/available-geo-domains-for-grabs/#more-267" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainmagnate.com/2008/07/22/available-geo-domains-for-grabs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adsense Pays Well on GEO</title>
		<link>http://www.domainmagnate.com/2008/07/21/adsense-pays-well-on-geo/</link>
		<comments>http://www.domainmagnate.com/2008/07/21/adsense-pays-well-on-geo/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 11:06:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[GEO]]></category>

		<category><![CDATA[Opinions]]></category>

		<category><![CDATA[advertisers]]></category>

		<category><![CDATA[city domains]]></category>

		<category><![CDATA[city names]]></category>

		<category><![CDATA[couple weeks]]></category>

		<category><![CDATA[DnJournal]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[million dollars]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.domainmagnate.com/2008/07/21/adsense-pays-well-on-geo/</guid>
		<description><![CDATA[Since I&#8217;ve started developing my US city domains I&#8217;ve been positively surprised by the adsense clicks.
In general my average adsense clicks are between $0.20-0.30 through out my sites, but the US city names had many clicks in the $0.5-$1 range. The traffic is as targeted as you can get and it&#8217;s easy to understand why [...]]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;ve started developing my US city domains I&#8217;ve been positively surprised by the adsense clicks.</p>
<p>In general my average adsense clicks are between $0.20-0.30 through out my sites, but the US city names had many clicks in the $0.5-$1 range. The traffic is as targeted as you can get and it&#8217;s easy to understand why advertisers would be willing to spend more, but these are relatively small cities, so the number of advertisers is quite limited.</p>
<p>These clicks are definitely nothing compared to what one could earn by attracting direct advertisers. I just read on dnjournal that <a href="http://www.PalmSprings.com"><strong>PalmSprings.com</strong></a> earns over a million dollars a year only from the homepage! This definitely shows the potential in geo domains and pretty clear plan: get a top city domain, make some site and make it rank well in google, find advertisers to purchase banners for some annual fee. <a href="http://www.domainmagnate.com/2008/07/21/adsense-pays-well-on-geo/#more-266" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainmagnate.com/2008/07/21/adsense-pays-well-on-geo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GeoDomain Expo by Dnjournal</title>
		<link>http://www.domainmagnate.com/2008/07/21/geodomain-expo-by-dnjournal/</link>
		<comments>http://www.domainmagnate.com/2008/07/21/geodomain-expo-by-dnjournal/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 09:56:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[DnJournal]]></category>

		<category><![CDATA[GEO]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[branson]]></category>

		<category><![CDATA[city domains]]></category>

		<category><![CDATA[domain owners]]></category>

		<category><![CDATA[expo]]></category>

		<category><![CDATA[gems]]></category>

		<category><![CDATA[glasgow]]></category>

		<category><![CDATA[hawaii]]></category>

		<category><![CDATA[interesting story]]></category>

		<category><![CDATA[ireland]]></category>

		<category><![CDATA[newyorkcity]]></category>

		<category><![CDATA[nomination]]></category>

		<category><![CDATA[palmsprings]]></category>

		<category><![CDATA[pigeonforge]]></category>

		<category><![CDATA[sanjose]]></category>

		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.domainmagnate.com/2008/07/21/geodomain-expo-by-dnjournal/</guid>
		<description><![CDATA[Dnjournal has an interesting story today about the recent GeoDomain conference.
Highly recommended to all geo domain owners. Among the contest nomination for top developed city domains were such gems as:
Vegas.com
Richmond.com
Hawaii.com
Branson.com
]]></description>
			<content:encoded><![CDATA[<p>Dnjournal has an interesting story today about the recent <a href="http://www.dnjournal.com/events/2008/geodomainexpo.htm">GeoDomain conference</a>.</p>
<p>Highly recommended to all geo domain owners. Among the contest nomination for top developed city domains were such gems as:</p>
<p><font color="#000000">Vegas.com<br />
Richmond.com<br />
Hawaii.com<br />
Branson.com</font> <a href="http://www.domainmagnate.com/2008/07/21/geodomain-expo-by-dnjournal/#more-265" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainmagnate.com/2008/07/21/geodomain-expo-by-dnjournal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LLL.ca and NNN.ca Names For Sale</title>
		<link>http://www.domainmagnate.com/2008/07/20/lllca-and-nnnca-names-for-sale/</link>
		<comments>http://www.domainmagnate.com/2008/07/20/lllca-and-nnnca-names-for-sale/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 09:37:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Country tlds]]></category>

		<category><![CDATA[For sale]]></category>

		<category><![CDATA[afz]]></category>

		<category><![CDATA[attractive prices]]></category>

		<category><![CDATA[ca names]]></category>

		<category><![CDATA[canadian domains]]></category>

		<category><![CDATA[canadian residents]]></category>

		<category><![CDATA[domainer]]></category>

		<category><![CDATA[first person]]></category>

		<category><![CDATA[ixt]]></category>

		<category><![CDATA[keu]]></category>

		<category><![CDATA[letter 3]]></category>

		<category><![CDATA[lgu]]></category>

		<category><![CDATA[lll]]></category>

		<category><![CDATA[lru]]></category>

		<category><![CDATA[nnn]]></category>

		<category><![CDATA[number names]]></category>

		<category><![CDATA[nyy]]></category>

		<category><![CDATA[qid]]></category>

		<category><![CDATA[rgu]]></category>

		<category><![CDATA[rmu]]></category>

		<category><![CDATA[zro]]></category>

		<guid isPermaLink="false">http://www.domainmagnate.com/2008/07/20/lllca-and-nnnca-names-for-sale/</guid>
		<description><![CDATA[I&#8217;m reducing my .ca portfolio and selling some 3 letter and 3 number names at very attractive prices.
Having some of these in your portfolio is a must for any Canadian domainer. The LLL.ca were all registered last year   and since then the prices have been growing steadily. Canadian domains can only be registered [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reducing my .ca portfolio and selling some 3 letter and 3 number names at very attractive prices.</p>
<p>Having some of these in your portfolio is a must for any Canadian domainer. The LLL.ca were all registered last year   and since then the prices have been growing steadily. Canadian domains can only be registered by Canadian residents.</p>
<p>First person to post sold gets the name/s, payment expected within 24 hours.</p>
<p>See the 3 letter/3 number list below: <a href="http://www.domainmagnate.com/2008/07/20/lllca-and-nnnca-names-for-sale/#more-264" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainmagnate.com/2008/07/20/lllca-and-nnnca-names-for-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SS.tv Sold for $21500</title>
		<link>http://www.domainmagnate.com/2008/07/19/sstv-sold-for-21500/</link>
		<comments>http://www.domainmagnate.com/2008/07/19/sstv-sold-for-21500/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 18:07:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Country tlds]]></category>

		<category><![CDATA[Sedo]]></category>

		<category><![CDATA[ss]]></category>

		<category><![CDATA[tv domain]]></category>

		<guid isPermaLink="false">http://www.domainmagnate.com/2008/07/19/sstv-sold-for-21500/</guid>
		<description><![CDATA[SS.tv appears listed in sedo recent sales for $21500.
Reminds about the story with SS.com, which was previously reported to have been sold for a hefty amount, but the sale didn&#8217;t go through.
Either way it&#8217;s a pretty decent amount for a .tv domain.
There were also some nice hyphenated sales:
sugar-bear.com $788
ice-rink.com $840
organic-spices.com $825
venetian-blinds.com $900
]]></description>
			<content:encoded><![CDATA[<p>SS.tv appears listed in sedo recent sales for $21500.</p>
<p>Reminds about the story with SS.com, which was previously reported to have been sold for a hefty amount, but the sale didn&#8217;t go through.</p>
<p>Either way it&#8217;s a pretty decent amount for a .tv domain.</p>
<p>There were also some nice hyphenated sales:</p>
<p>sugar-bear.com $788<br />
ice-rink.com $840<br />
organic-spices.com $825<br />
venetian-blinds.com $900</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainmagnate.com/2008/07/19/sstv-sold-for-21500/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
