<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Thousands of NNNNN.com&#8217;s Will Drop This Month</title>
	<atom:link href="http://www.domainmagnate.com/2009/03/05/thousands-of-nnnnncoms-will-drop-this-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domainmagnate.com/2009/03/05/thousands-of-nnnnncoms-will-drop-this-month/</link>
	<description>Making Money in Domaining The Safe Way</description>
	<pubDate>Sat, 20 Mar 2010 00:04:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rkbdomain</title>
		<link>http://www.domainmagnate.com/2009/03/05/thousands-of-nnnnncoms-will-drop-this-month/comment-page-1/#comment-6357</link>
		<dc:creator>rkbdomain</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainmagnate.com/2009/03/05/thousands-of-nnnnncoms-will-drop-this-month/#comment-6357</guid>
		<description>Yes, the NNNNN.com buyout did not go as many of us had hoped.  You can sort of see the trajectory of NNNNN.com prices fall along with the larger economy.  There was an initial spike after the buyout, then prices steadily trended downward until late 2008 when the bottom had fallen out.  Part of it was $$ dried up in the domain market in general, part of it was the fallout in the LLLL.com market, and part of it was that NNNNN.com's representing zip codes that had previously gone for $x,xxx were going for $xx after the fallout in the US housing market, which I think hurt all NNNNN.com's.  I am holding some for the long term, but got rid of most of mine.  Long-term I think prospects are still good for all numeric domains, including NNNNN.com's, but short term it is obviously not looking good.</description>
		<content:encoded><![CDATA[<p>Yes, the NNNNN.com buyout did not go as many of us had hoped.  You can sort of see the trajectory of NNNNN.com prices fall along with the larger economy.  There was an initial spike after the buyout, then prices steadily trended downward until late 2008 when the bottom had fallen out.  Part of it was $$ dried up in the domain market in general, part of it was the fallout in the LLLL.com market, and part of it was that NNNNN.com&#8217;s representing zip codes that had previously gone for $x,xxx were going for $xx after the fallout in the US housing market, which I think hurt all NNNNN.com&#8217;s.  I am holding some for the long term, but got rid of most of mine.  Long-term I think prospects are still good for all numeric domains, including NNNNN.com&#8217;s, but short term it is obviously not looking good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali R Khan</title>
		<link>http://www.domainmagnate.com/2009/03/05/thousands-of-nnnnncoms-will-drop-this-month/comment-page-1/#comment-6355</link>
		<dc:creator>Ali R Khan</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainmagnate.com/2009/03/05/thousands-of-nnnnncoms-will-drop-this-month/#comment-6355</guid>
		<description>Great info..Wondering if you are dropping some 4l domains, when dont you sell at dirt cheap price??</description>
		<content:encoded><![CDATA[<p>Great info..Wondering if you are dropping some 4l domains, when dont you sell at dirt cheap price??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Namecake</title>
		<link>http://www.domainmagnate.com/2009/03/05/thousands-of-nnnnncoms-will-drop-this-month/comment-page-1/#comment-6349</link>
		<dc:creator>Namecake</dc:creator>
		<pubDate>Thu, 05 Mar 2009 10:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainmagnate.com/2009/03/05/thousands-of-nnnnncoms-will-drop-this-month/#comment-6349</guid>
		<description>Interesting post. As you say, not every investment can be a winner, it's a matter of winning more hands than losing. I think a lot of people are feeling the pinch at this moment in time.</description>
		<content:encoded><![CDATA[<p>Interesting post. As you say, not every investment can be a winner, it&#8217;s a matter of winning more hands than losing. I think a lot of people are feeling the pinch at this moment in time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
