<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: $173,035.90 RPM</title>
	<link>http://www.domainmagnate.com/2008/10/16/17303590-rpm/</link>
	<description>Making Money in Domaining The Safe Way</description>
	<pubDate>Thu, 08 Jan 2009 11:48:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: petrosc</title>
		<link>http://www.domainmagnate.com/2008/10/16/17303590-rpm/#comment-3800</link>
		<dc:creator>petrosc</dc:creator>
		<pubDate>Fri, 12 Dec 2008 19:18:24 +0000</pubDate>
		<guid>http://www.domainmagnate.com/2008/10/16/17303590-rpm/#comment-3800</guid>
		<description>I got 5-6 $80+ clicks in august-september 2007 on mesothelioma domains. I used to have RPM up to $7k back then, now it's down to $500- $1,000. Who knows why...</description>
		<content:encoded><![CDATA[<p>I got 5-6 $80+ clicks in august-september 2007 on mesothelioma domains. I used to have RPM up to $7k back then, now it&#8217;s down to $500- $1,000. Who knows why&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike @ WannaDevelop.com</title>
		<link>http://www.domainmagnate.com/2008/10/16/17303590-rpm/#comment-3410</link>
		<dc:creator>Mike @ WannaDevelop.com</dc:creator>
		<pubDate>Mon, 17 Nov 2008 10:55:52 +0000</pubDate>
		<guid>http://www.domainmagnate.com/2008/10/16/17303590-rpm/#comment-3410</guid>
		<description>You didn't get a charge back?? ;)</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t get a charge back?? <img src='http://www.domainmagnate.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Nony Mous</title>
		<link>http://www.domainmagnate.com/2008/10/16/17303590-rpm/#comment-2903</link>
		<dc:creator>A. Nony Mous</dc:creator>
		<pubDate>Fri, 17 Oct 2008 13:48:50 +0000</pubDate>
		<guid>http://www.domainmagnate.com/2008/10/16/17303590-rpm/#comment-2903</guid>
		<description>It's not really one click.  Your site got hit by a bot and DS merged them into one in the reporting.  They've worked this way for years and loads of people have complained about it.  Not sure why they do it that way.  Ask your account manager for more info.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not really one click.  Your site got hit by a bot and DS merged them into one in the reporting.  They&#8217;ve worked this way for years and loads of people have complained about it.  Not sure why they do it that way.  Ask your account manager for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Sanchez</title>
		<link>http://www.domainmagnate.com/2008/10/16/17303590-rpm/#comment-2902</link>
		<dc:creator>Daniel Sanchez</dc:creator>
		<pubDate>Fri, 17 Oct 2008 13:25:44 +0000</pubDate>
		<guid>http://www.domainmagnate.com/2008/10/16/17303590-rpm/#comment-2902</guid>
		<description>One of the sites we just developed got a $119 click and several $60- for the financial industry. Although I have seen other niches with extremely high costs, the extremely competitive localized financial companies of California, Washington, Florida, and New York are usually the ones that are most profitable. Good post!
Dan</description>
		<content:encoded><![CDATA[<p>One of the sites we just developed got a $119 click and several $60- for the financial industry. Although I have seen other niches with extremely high costs, the extremely competitive localized financial companies of California, Washington, Florida, and New York are usually the ones that are most profitable. Good post!<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cardiffian</title>
		<link>http://www.domainmagnate.com/2008/10/16/17303590-rpm/#comment-2894</link>
		<dc:creator>Cardiffian</dc:creator>
		<pubDate>Fri, 17 Oct 2008 10:35:02 +0000</pubDate>
		<guid>http://www.domainmagnate.com/2008/10/16/17303590-rpm/#comment-2894</guid>
		<description>Again 3d for the above site. I also think its got to do with the website, its PR, ranking etc. Its quite interesting to know how fishing in Alaska got so much.</description>
		<content:encoded><![CDATA[<p>Again 3d for the above site. I also think its got to do with the website, its PR, ranking etc. Its quite interesting to know how fishing in Alaska got so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Martel</title>
		<link>http://www.domainmagnate.com/2008/10/16/17303590-rpm/#comment-2875</link>
		<dc:creator>John Martel</dc:creator>
		<pubDate>Thu, 16 Oct 2008 18:37:50 +0000</pubDate>
		<guid>http://www.domainmagnate.com/2008/10/16/17303590-rpm/#comment-2875</guid>
		<description>I got about $26 for a click on a financial domain - once. It was one of the first clicks on that site so I got sort of excited. Suffice to say I get 50 cents to $2 or so most of the time, but that $26 "fluke" was nice.</description>
		<content:encoded><![CDATA[<p>I got about $26 for a click on a financial domain - once. It was one of the first clicks on that site so I got sort of excited. Suffice to say I get 50 cents to $2 or so most of the time, but that $26 &#8220;fluke&#8221; was nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevie</title>
		<link>http://www.domainmagnate.com/2008/10/16/17303590-rpm/#comment-2873</link>
		<dc:creator>Stevie</dc:creator>
		<pubDate>Thu, 16 Oct 2008 17:42:37 +0000</pubDate>
		<guid>http://www.domainmagnate.com/2008/10/16/17303590-rpm/#comment-2873</guid>
		<description>My highest was $4.24 at sedo.

My highest through adsense on 1 of my sites was $15.67 or $15.76 something like that,

I've had many $6-$9 clicks the last few months.

but i've also had lots more $0.20-0.60 also :)</description>
		<content:encoded><![CDATA[<p>My highest was $4.24 at sedo.</p>
<p>My highest through adsense on 1 of my sites was $15.67 or $15.76 something like that,</p>
<p>I&#8217;ve had many $6-$9 clicks the last few months.</p>
<p>but i&#8217;ve also had lots more $0.20-0.60 also <img src='http://www.domainmagnate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.domainmagnate.com/2008/10/16/17303590-rpm/#comment-2872</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Thu, 16 Oct 2008 16:09:55 +0000</pubDate>
		<guid>http://www.domainmagnate.com/2008/10/16/17303590-rpm/#comment-2872</guid>
		<description>Mine was $72 at Fabulous for a domain related to Alaska fishing.  That was two years ago, though. :(

I heard of a $279 click at Domain Sponsor on a financial domain some time back.</description>
		<content:encoded><![CDATA[<p>Mine was $72 at Fabulous for a domain related to Alaska fishing.  That was two years ago, though. <img src='http://www.domainmagnate.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I heard of a $279 click at Domain Sponsor on a financial domain some time back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
