<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: GEO Domain Expo Results</title>
	<link>http://www.domainmagnate.com/2008/07/13/geo-domain-expo-results/</link>
	<description>Making Money in Domaining The Safe Way</description>
	<pubDate>Tue, 06 Jan 2009 13:35:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Acroplex</title>
		<link>http://www.domainmagnate.com/2008/07/13/geo-domain-expo-results/#comment-1010</link>
		<dc:creator>Acroplex</dc:creator>
		<pubDate>Sun, 13 Jul 2008 04:51:12 +0000</pubDate>
		<guid>http://www.domainmagnate.com/2008/07/13/geo-domain-expo-results/#comment-1010</guid>
		<description>Indeed, Michael - some nice sales. Cuban.com was an absolute bargain at $15,000 ! Cayman.info a good catch too, while Asia.org deserved much more!</description>
		<content:encoded><![CDATA[<p>Indeed, Michael - some nice sales. Cuban.com was an absolute bargain at $15,000 ! Cayman.info a good catch too, while Asia.org deserved much more!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
