<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Dollars.com Ended at $500K Euro on Sedo</title>
	<link>http://www.domainmagnate.com/2008/04/19/dollarcom-ended-at-500k-euro-on-sedo/</link>
	<description>Making Money in Domaining The Safe Way</description>
	<pubDate>Thu, 20 Nov 2008 17:03:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: damir</title>
		<link>http://www.domainmagnate.com/2008/04/19/dollarcom-ended-at-500k-euro-on-sedo/#comment-375</link>
		<dc:creator>damir</dc:creator>
		<pubDate>Mon, 21 Apr 2008 02:58:39 +0000</pubDate>
		<guid>http://www.domainmagnate.com/2008/04/19/dollarcom-ended-at-500k-euro-on-sedo/#comment-375</guid>
		<description>Considering it was previously sold by rick lotuna for $650K 10 months ago, the current owner just flipped it for a lousy 10% profit, after the sedo fees - that is a lot of cash (the owner made money out of NOTHING).

If the owner has waited another 10 months and then sold the domain name - the owner would have made at least 200K profit (real dollars).</description>
		<content:encoded><![CDATA[<p>Considering it was previously sold by rick lotuna for $650K 10 months ago, the current owner just flipped it for a lousy 10% profit, after the sedo fees - that is a lot of cash (the owner made money out of NOTHING).</p>
<p>If the owner has waited another 10 months and then sold the domain name - the owner would have made at least 200K profit (real dollars).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.domainmagnate.com/2008/04/19/dollarcom-ended-at-500k-euro-on-sedo/#comment-366</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sat, 19 Apr 2008 16:46:35 +0000</pubDate>
		<guid>http://www.domainmagnate.com/2008/04/19/dollarcom-ended-at-500k-euro-on-sedo/#comment-366</guid>
		<description>The 10% might seem small, but to Profit approx 100K+ in a year is nothing to shake a stick at IMO on any investment. ;)</description>
		<content:encoded><![CDATA[<p>The 10% might seem small, but to Profit approx 100K+ in a year is nothing to shake a stick at IMO on any investment. <img src='http://www.domainmagnate.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WeBuyThe.Com</title>
		<link>http://www.domainmagnate.com/2008/04/19/dollarcom-ended-at-500k-euro-on-sedo/#comment-365</link>
		<dc:creator>WeBuyThe.Com</dc:creator>
		<pubDate>Sat, 19 Apr 2008 16:09:37 +0000</pubDate>
		<guid>http://www.domainmagnate.com/2008/04/19/dollarcom-ended-at-500k-euro-on-sedo/#comment-365</guid>
		<description>What's wrong with a 10% return in under a year? If that money was sitting in Real Estate or in the stock market it would have been down 10%

We'd happily invest several million dollars for a 10% return :-)</description>
		<content:encoded><![CDATA[<p>What&#8217;s wrong with a 10% return in under a year? If that money was sitting in Real Estate or in the stock market it would have been down 10%</p>
<p>We&#8217;d happily invest several million dollars for a 10% return <img src='http://www.domainmagnate.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://www.domainmagnate.com/2008/04/19/dollarcom-ended-at-500k-euro-on-sedo/#comment-364</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Sat, 19 Apr 2008 14:28:58 +0000</pubDate>
		<guid>http://www.domainmagnate.com/2008/04/19/dollarcom-ended-at-500k-euro-on-sedo/#comment-364</guid>
		<description>They should had targeted End users on this.</description>
		<content:encoded><![CDATA[<p>They should had targeted End users on this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
