<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Pizza.net =   Porn.net + RealEstate.net + Sex.net</title>
	<atom:link href="http://www.domainmagnate.com/2008/04/13/pizzanet-pornnet-realestatenet-sexnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domainmagnate.com/2008/04/13/pizzanet-pornnet-realestatenet-sexnet/</link>
	<description>Making Money in Domaining The Safe Way</description>
	<pubDate>Mon, 15 Mar 2010 22:16:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Y ahora, Pizza.net</title>
		<link>http://www.domainmagnate.com/2008/04/13/pizzanet-pornnet-realestatenet-sexnet/comment-page-1/#comment-335</link>
		<dc:creator>Y ahora, Pizza.net</dc:creator>
		<pubDate>Sun, 13 Apr 2008 15:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainmagnate.com/2008/04/13/pizzanet-pornnet-realestatenet-sexnet/#comment-335</guid>
		<description>[...] Parece ser que pizza.net ha sido vendido por $1,150,000. De confirmarse sería la venta más alta alcanzada por un [...]</description>
		<content:encoded><![CDATA[<p>[...] Parece ser que pizza.net ha sido vendido por $1,150,000. De confirmarse sería la venta más alta alcanzada por un [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pizza.net = Porn.net + RealEstate.net + Sex.net</title>
		<link>http://www.domainmagnate.com/2008/04/13/pizzanet-pornnet-realestatenet-sexnet/comment-page-1/#comment-334</link>
		<dc:creator>Pizza.net = Porn.net + RealEstate.net + Sex.net</dc:creator>
		<pubDate>Sun, 13 Apr 2008 10:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.domainmagnate.com/2008/04/13/pizzanet-pornnet-realestatenet-sexnet/#comment-334</guid>
		<description>[...] Knoxville Business wrote an interesting post today onHere&#8217;s a quick excerpt Pizza.net “auction” on TDNAM ended at $1,150,000 the highest reported .net sale yet if it gets confirmed. Lets look at the previous high sales: Porn.net $400,000 Jan 08 SnapNames/DomainFest RealEstate.net $300,000 Feb 07 Private Sex.net $450,000 May 06 Moniker/Traffic and then we get that Pizza.net = Porn.net + RealEstate.net + Sex.net [...]</description>
		<content:encoded><![CDATA[<p>[...] Knoxville Business wrote an interesting post today onHere&#8217;s a quick excerpt Pizza.net “auction” on TDNAM ended at $1,150,000 the highest reported .net sale yet if it gets confirmed. Lets look at the previous high sales: Porn.net $400,000 Jan 08 SnapNames/DomainFest RealEstate.net $300,000 Feb 07 Private Sex.net $450,000 May 06 Moniker/Traffic and then we get that Pizza.net = Porn.net + RealEstate.net + Sex.net [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
